Full-Management
service price list
- More services at a lower cost
- Let us take care of the paperwork, budgeting and compliance
- We will oversee all aspects of your support while ensuring you maintain choice and control
We’re a registered Support at Home Provider

The prices listed here reflect our current rates for the 2026/27 financial year, and are exclusive of GST. Where a service visit runs longer than one hour, we calculate the additional time in 15-minute increments at the hourly rate, so you are only ever paying for the time you actually need. Every person's situation is different, and sometimes your needs may call for a price outside our standard list. When this happens, we will always talk it through with you first, and confirm the agreed price in writing, so you know exactly what to expect.
Clinical Supports
These are health-related services delivered by qualified professionals and these services are fully paid for through your funding program.
| Services | Standard hours Weekdays 6am–6pm | Non-standard hours Weeknights 6pm–6am | Saturday | Sunday | Public Holiday |
| Nursing Care | $200.00 | $245.00 | $280.00 | $350.00 | $430.00 |
| Nursing Care Consumables | Everyday nursing consumables are included. Specialised nursing products that are specific to you will be purchased and added to your budget. | ||||
| Physiotherapy & Occupational Therapy | $235.00 | Not offered | Not offered | Not offered | Not offered |
| Allied Health Therapy Assistant | $189.00 | We will provide you with a quote based on your circumstances. | |||
| Podiatry | $241.00 | Not offered | Not offered | Not offered | Not offered |
| Dietitian / Nutritionist | $240.00 | Not offered | Not offered | Not offered | Not offered |
| Exercise Physiologist | $240.00 | Not offered | Not offered | Not offered | Not offered |
| Exercise Physiologist | $240.00 | Not offered | Not offered | Not offered | Not offered |
| Speech Pathologist | $240.00 | We will provide you with a quote based on your circumstances. | |||
| Psychologist | We will provide you with a quote based on your circumstances. | ||||
| Social Worker | We will provide you with a quote based on your circumstances. | ||||
| Counsellor / Psychotherapist | We will provide you with a quote based on your circumstances. | ||||
Independence Supports
Independence supports are aimed at helping older people manage daily tasks and stay active in their communities.
| Services | Standard hours Weekdays 6am–6pm | Non-standard hours Weeknights 6pm–6am | Saturday | Sunday | Public Holiday |
| Personal Care | $126.00 | $148.00 | $163.00 | $208.00 | $230.00 |
| Social Support and Community Engagement | $126.00 | $148.00 | $163.00 | $199.00 | $230.00 |
| Social Support (group) | We will provide you with a quote based on your circumstances. | ||||
| Respite (in-home) | $126.00 | $148.00 | $163.00 | $199.00 | $230.00 |
| Respite (centre-based) | We will provide you with a quote based on your circumstances. | ||||
| Therapeutic Services for Independent Living | We will provide you with a quote based on your circumstances. | ||||
| Transport (direct, <10km) | We will provide you with a quote based on your circumstances. | ||||
| Transport (indirect) | We will provide you with a quote based on your circumstances. | ||||
Everyday Living Supports
These are services that help maintain a clean, safe, and liveable home.
| Services | Standard hours Weekdays 6am–6pm | Non-standard hours Weeknights 6pm–6am | Saturday | Sunday | Public Holiday |
| Meal Preparation | $126.00 | $145.00 | $163.00 | $199.00 | $230.00 |
| Meal Delivery | We will provide you with a quote based on your circumstances. | ||||
| Domestic Assistance — Cleaning / Laundry | $126.00 | $139.00 | $163.00 | $199.00 | $235.00 |
| Domestic Assistance — Shopping | $126.00 | $139.00 | $163.00 | $199.00 | $235.00 |
| Gardening | $135.00 | We will provide you with a quote based on your circumstances. | |||
| Home and Garden Maintenance | We will provide you with a quote based on your circumstances. | ||||
Care Management
With PlanCare, you will have a dedicated and experienced Co-Care Partner to help you and be your key point of contact. Care management applies to all participants in the Support at Home program. Under the Support at Home program, 10% of your quarterly budget is automatically paid directly to the registered provider (PlanCare) to provide Care Management activities.
| Services | Standard hours Weekdays 6am–6pm | Non-standard hours Weeknights 6pm–6am | Saturday | Sunday | Public Holiday |
| Ongoing Services | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
| Restorative Care | $204.00 | $204.00 | $204.00 | $204.00 | $204.00 |
| End of Life | N/A | N/A | N/A | N/A | N/A |
Care Management rates do not vary by time of day.
This price list is correct as at 1 July 2026 and applies for the 2026/27 financial year. Prices may be subject to change as further guidance and information is provided by the Government, and we will keep you informed. "Quote" indicates the price will be confirmed with you based on your personal circumstances and agreed in writing with your Co-Care Partner before the service commences. "Not offered" indicates the service is not currently available outside standard hours.
Support at Home Contributions
Under Support at Home, the government may ask you to contribute to the cost of your independence and everyday living services, based on your income and assets. Contribution rates are set as a percentage of the price of each service. Below is a table of the contribution rates for each type of service and client
| Income and assets assessment outcome | Clinical Supports | Independence Supports | Everyday Living Supports |
Full pensioner | 0% | 5% | 17.5% |
Part pensioner OR self-funded CSHC holder | 0% | 5-50%* | 17.5-80%* |
Self-funded non CSHC holder OR those who do not disclose income | 0% | 50% | 80% |
*Contributions applied on a tapered rate based on the client’s income and assets assessment.
^CSHC = Commonwealth Seniors Health Card
Estimate your Costs
Go to the My Aged Care website and use the Support at Home fee estimator to get an idea of your contribution. You can choose to use the Support at Home income and assets checklist to help you complete your estimate. Access the free Support at Home fee estimator here.
Income Assessment
Contribution percentages are set by Services Australia via an income and assets assessment. Completing an income and assets assessment isn’t mandatory. However, if you choose not to complete one, you can be asked to pay the maximum contribution rate. You can read more and start your application here.
Do you have any questions about our services or products?
Give us a ring
1800 024 000
General enquiries
hello@plancare.com.au
ONEteam enquiries
oneteam@plancare.com.au
Invoices (NDIS)
invoices@plancare.com.au
Invoices (Aged Care)
sahinvoices@plancare.com.au
Perth office
Level 17, 109 St Georges Terrace, Perth WA 6000, Australia
Sydney office
Level 5, 91 Phillip Street, Parramatta, NSW 2150, Australia


